Angels Of  Death Chords

Angel Of Death Chords


guit 1

D#||-------------------------------|-------------------------------|
A#||-------------------------------|-------------------------------|
F#||-------------------------------|-------------------------------|
C#||-------------------------------|-------------------------------|
G#||--2-------------------------3--|--3-------------------------4--|
D#||--0--0-0-0-0-0-0-0-0-0-0-0--1--|--1--0-0-0-0-0-0-0-0-0-0-0--2--|

---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
--4------------------------------|-----------7------6----|
--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--1--0--1--5------4----|

-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--2-------------------------3--|--3-------------------------4--|
--0--0-0-0-0-0-0-0-0-0-0-0--1--|--1--0-0-0-0-0-0-0-0-0-0-0--2--|

---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
--4------------------------------|-----------7------6----|
--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--1--0--1--5------4----|

-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--2-------------------------3--|--3-------------------------4--|
--0--0-0-0-0-0-0-0-0-0-0-0--1--|--1--0-0-0-0-0-0-0-0-0-0-0--2--|

---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
--4------------------------------|-----------7------6----|
--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--1--0--1--5------4----|

-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--2-------------------------3--|--3-------------------------4--|
--0--0-0-0-0-0-0-0-0-0-0-0--1--|--1--0-0-0-0-0-0-0-0-0-0-0--2--|

---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
--4------------------------------|-----------7------6----|
--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--1--0--1--5------4----|

-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--2-------------------------3--|--3-------------------------4--|
--0--0-0-0-0-0-0-0-0-0-0-0--1--|--1--0-0-0-0-0-0-0-0-0-0-0--2--|

---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
--4------------------------------|-----------7------6----|
--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--1--0--1--5------4----|

-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--2-------------------------3--|--3-------------------------4--|
--0--0-0-0-0-0-0-0-0-0-0-0--1--|--1--0-0-0-0-0-0-0-0-0-0-0--2--|

---------------------------------|-----------------------|-------------------|
---------------------------------|-----------------------|-------------------|
---------------------------------|-----------------------|-------------------|
---------------------------------|-----------------------|--3----------------|
--4------------------------------|-----------7------6----|--3----------------|
--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--1--0--1--5------4----|--1----------------|

------------------------------|---------------------------|
------------------------------|---------------------------|
------------------------------|---------------------------|
----------------3-------------|---------------------------|
--2-------------1-------------|--2------------------------|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--1--4--1----|

------------------------------|--------------------------|
------------------------------|--------------------------|
------------------------------|--------------------------|
----------------3-------------|----------------3----6----|
--2-------------1-------------|--2-------------3----6----|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--1----4----|

------------------------------|---------------------------|
------------------------------|---------------------------|
------------------------------|---------------------------|
----------------3-------------|---------------------------|
--2-------------1-------------|--2------------------------|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--1--4--1----|

------------------------------|--------------------------|
------------------------------|--------------------------|
------------------------------|--------------------------|
----------------3-------------|----------------7----8----|
--2-------------1-------------|--2-------------7----8----|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--5----6----|

------------------------------|---------------------------|
------------------------------|---------------------------|
------------------------------|---------------------------|
----------------3-------------|---------------------------|
--2-------------1-------------|--2------------------------|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--1--4--1----|

------------------------------|--------------------------|
------------------------------|--------------------------|
------------------------------|--------------------------|
----------------3-------------|----------------3----6----|
--2-------------1-------------|--2-------------3----6----|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--1----4----|

------------------------------|---------------------------|
------------------------------|---------------------------|
------------------------------|---------------------------|
----------------3-------------|---------------------------|
--2-------------1-------------|--2------------------------|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--1--4--1----|

------------------------------|--------------------------|
------------------------------|--------------------------|
------------------------------|--------------------------|
----------------3-------------|----------------7----8----|
--2-------------1-------------|--2-------------7----8----|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--5----6----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--2-------------------------3--|--3-------------------------4--|
--0--0-0-0-0-0-0-0-0-0-0-0--1--|--1--0-0-0-0-0-0-0-0-0-0-0--2--|

---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
--4------------------------------|-----------7------6----|
--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--1--0--1--5------4----|

-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--2-------------------------3--|--3-------------------------4--|
--0--0-0-0-0-0-0-0-0-0-0-0--1--|--1--0-0-0-0-0-0-0-0-0-0-0--2--|

---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
--4------------------------------|-----------7------6----|
--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--1--0--1--5------4----|

------------------------------|---------------------------|
------------------------------|---------------------------|
------------------------------|---------------------------|
----------------3-------------|---------------------------|
--2-------------1-------------|--2------------------------|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--1--4--1----|

------------------------------|--------------------------|
------------------------------|--------------------------|
------------------------------|--------------------------|
----------------3-------------|----------------3----6----|
--2-------------1-------------|--2-------------3----6----|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--1----4----|

------------------------------|---------------------------|
------------------------------|---------------------------|
------------------------------|---------------------------|
----------------3-------------|---------------------------|
--2-------------1-------------|--2------------------------|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--1--4--1----|

------------------------------|--------------------------|
------------------------------|--------------------------|
------------------------------|--------------------------|
----------------3-------------|----------------7----8----|
--2-------------1-------------|--2-------------7----8----|
--0--0-0-0-0-0-----0-0-0-0-0--|--0--0-0-0-0-0--5----6----|

-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--2-------------------------3--|--3-------------------------4--|
--0--0-0-0-0-0-0-0-0-0-0-0--1--|--1--0-0-0-0-0-0-0-0-0-0-0--2--|

---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
--4------------------------------|-----------7------6----|
--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--1--0--1--5------4----|

-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--2-------------------------3--|--3-------------------------4--|
--0--0-0-0-0-0-0-0-0-0-0-0--1--|--1--0-0-0-0-0-0-0-0-0-0-0--2--|

---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
---------------------------------|-----------------------|
--4------------------------------|-----------7------6----|
--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--1--0--1--5------4----|

--------------------------------|---------------------------------|
--------------------------------|---------------------------------|
--------------------------------|---------------------------------|
--9-------------------------10--|--10-------------------------11--|
--7-------------------------8---|--8--------------------------9---|
-----0-0-0-0-0-0-0-0-0-0-0------|------0-0-0-0-0-0-0-0-0-0-0------|

----------------------------------|---------------------------|-----------|
----------------------------------|---------------------------|-----------|
----------------------------------|---------------------------|-----------|
--11------------------------------|--10--9--10--14------13----|--3--------|
--9-------------------------------|--8---7--8---12------11----|--3--------|
------0-0-0-0-0-0-0-0-0-0-0-0-0-0-|---------------------------|--1--------|

---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
--7h8h7--------------------|--6h7h6-----5h6h5-----4h5h4--|
---------0--0--0--0--0--0--|---------0---------0---------|

---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------6--5--|-----------7---------9--8--|
--7h8h7-----------7--------|--6--7--8--------10--------|
---------0--0--6-----------|--------------9------------|

---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
--7h8h7--------------------|--6h7h6-----5h6h5-----4h5h4--|
---------0--0--0--0--0--0--|---------0---------0---------|

---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------6--5--|-----------7---------9--8--|
--7h8h7-----------7--------|--6--7--8--------10--------|
---------0--0--6-----------|--------------9------------|

---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
--7h8h7--------------------|--6h7h6-----5h6h5-----4h5h4--|
---------0--0--0--0--0--0--|---------0---------0---------|

---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------6--5--|-----------7---------9--8--|
--7h8h7-----------7--------|--6--7--8--------10--------|
---------0--0--6-----------|--------------9------------|

---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
--7h8h7--------------------|--6h7h6-----5h6h5-----4h5h4--|
---------0--0--0--0--0--0--|---------0---------0---------|

---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------6--5--|-----------7---------9--8--|
--7h8h7-----------7--------|--6--7--8--------10--------|
---------0--0--6-----------|--------------9------------|

---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
--7h8h7--------------------|--6h7h6-----5h6h5-----4h5h4--|
---------0--0--0--0--0--0--|---------0---------0---------|

---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------6--5--|-----------7---------9--8--|
--7h8h7-----------7--------|--6--7--8--------10--------|
---------0--0--6-----------|--------------9------------|

---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
--7h8h7--------------------|--6h7h6-----5h6h5-----4h5h4--|
---------0--0--0--0--0--0--|---------0---------0---------|

--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-----------------2--3----|--------------------------|
--2--2--2--3--2-----------|-----2--3--------0--1----|--2--2--2--3--2-----------|
--0--0--0--1--0--0--0--0--|--0--0--1--0--0----------|--0--0--0--1--0--0--0--0--|

--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-----------------2--3----|
--------------------------|--2--2--2--3--2-----------|-----2--3--------0--1----|
--0--0--0--0--0--0--0--0--|--0--0--0--1--0--0--0--0--|--0--0--1--0--0----------|

--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--2--2--2--3--2-----------|--------------------------|
--0--0--0--1--0--0--0--0--|--0--0--0--0--0--0--0--0--|

--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-----------------2--3----|--------------------------|
--2--2--2--3--2-----------|-----2--3--------0--1----|--2--2--2--3--2-----------|
--0--0--0--1--0--0--0--0--|--0--0--1--0--0----------|--0--0--0--1--0--0--0--0--|

--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-----------------2--3----|
--------------------------|--2--2--2--3--2-----------|-----2--3--------0--1----|
--0--0--0--0--0--0--0--0--|--0--0--0--1--0--0--0--0--|--0--0--1--0--0----------|

--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--6-----------3-----4-----|
--2--2--2--3--2-----------|-----7--5--------4-----5--|
--0--0--0--1--0--0--0--0--|-----------6--------------|

--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--1--1--1--1--1--1--1--1--|--4--4--4--4--3--3--3--3--|

--------------------------|--------------------------|-----------------------|
--------------------------|--------------------------|-----------------------|
--------------------------|--------------------------|-----------------------|
--------------------------|--6-----------3-----4-----|-----------------------|
--2--2--2--3--2-----------|-----7--5--------5-----5--|--3--3--3--3--3--------|
--0--0--0--1--0--0--0--0--|-----------6--------------|--1--1--1--1--1--------|

-----------------------||----------------------------|
-----------------------||----------------------------|
-----------------------||*---------------------------|
-----------------------||*---------------------------|
--6--6--6--6--5--------||---7h8h7--------------------|
--4--4--4--4--3--------||----------0--0--0--0--0--0--|

-----------------------------|---------------------------|
-----------------------------|---------------------------|
-----------------------------|---------------------------|
-----------------------------|---------------------6--5--|
--6h7h6-----5h6h5-----4h5h4--|--7h8h7-----------7--------|
---------6---------0---------|---------0--0--6-----------|

----------------------------||---------------------------|
----------------------------||---------------------------|
---------------------------*||---------------------------|
-----------7---------9--8--*||-----------7---------9--8--|
--6--7--8--------10---------||--6--7--8--------10--------|
--------------9-------------||--------------9------------|

--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-----------------2--3----|--------------------------|
--2--2--2--3--2-----------|-----2--3--------0--1----|--2--2--2--3--2-----------|
--0--0--0--1--0--0--0--0--|--0--0--1--0--0----------|--0--0--0--1--0--0--0--0--|

--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-----------------2--3----|
--------------------------|--2--2--2--3--2-----------|-----2--3--------0--1----|
--0--0--0--0--0--0--0--0--|--0--0--0--1--0--0--0--0--|--0--0--1--0--0----------|

--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--2--2--2--3--2-----------|--------------------------|
--0--0--0--1--0--0--0--0--|--0--0--0--0--0--0--0--0--|

--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-----------------2--3----|--------------------------|
--2--2--2--3--2-----------|-----2--3--------0--1----|--2--2--2--3--2-----------|
--0--0--0--1--0--0--0--0--|--0--0--1--0--0----------|--0--0--0--1--0--0--0--0--|

--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-----------------2--3----|
--------------------------|--2--2--2--3--2-----------|-----2--3--------0--1----|
--0--0--0--0--0--0--0--0--|--0--0--0--1--0--0--0--0--|--0--0--1--0--0----------|

--------------------------|--------------------------|-----------------------|
--------------------------|--------------------------|-----------------------|
--------------------------|--------------------------|-----------------------|
--------------------------|--6-----------3-----4-----|-----------------------|
--2--2--2--3--2-----------|-----7--5--------5-----5--|--------------3--------|
--0--0--0--1--0--0--0--0--|-----------6--------------|--1--1--1--1--1--------|

-----------------------|--------------------------|--------------------------|
-----------------------|--------------------------|--------------------------|
-----------------------|--------------------------|--------------------------|
-----------------------|--------------------------|--6-----------3-----4--8--|
--------------5--------|--2--2--2--3--2-----------|-----7--5--------5--------|
--4--4--4--4--3--------|--0--0--0--1--0--0--0--0--|-----------6--------------|

--------------------------|--------------------|---------------------------|
--------------------------|--------------------|---------------------------|
--------------------------|--------------------|---------------------------|
--------------------------|--6--------5--------|---------------------------|
--3-----------3-----------|--4--------3--------|--7h8h7--------------------|
--1--1--1--1--1--1--1--1--|--4--------3--------|---------0--0--0--0--0--0--|

-----------------------------|---------------------------|
-----------------------------|---------------------------|
-----------------------------|---------------------------|
-----------------------------|---------------------6--5--|
--6h7h6-----5h6h5-----4h5h4--|--7h8h7-----------7--------|
---------0---------0---------|---------0--0--6-----------|

---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
-----------7---------9--8--|---------------------------|
--6--7--8--------10--------|--7h8h7--------------------|
--------------9------------|---------0--0--0--0--0--0--|

-----------------------------|---------------------------|
-----------------------------|---------------------------|
-----------------------------|---------------------------|
-----------------------------|---------------------6--5--|
--6h7h6-----5h6h5-----4h5h4--|--7h8h7-----------7--------|
---------0---------0---------|---------0--0--6-----------|

---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
-----------7---------9--8--|---------------------------|
--6--7--8--------10--------|--7h8h7--------------------|
--------------9------------|---------0--0--0--0--0--0--|

-----------------------------|---------------------------|
-----------------------------|---------------------------|
-----------------------------|---------------------------|
-----------------------------|---------------------6--5--|
--6h7h6-----5h6h5-----4h5h4--|--7h8h7-----------7--------|
---------0---------0---------|---------0--0--6-----------|

---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
-----------7---------9--8--|---------------------------|
--6--7--8--------10--------|--7h8h7--------------------|
--------------9------------|---------0--0--0--0--0--0--|

-----------------------------|--------------------|--21b-----21~-----21--18h21h|
-----------------------------|--------------------|----------------------------|
-----------------------------|--10----------------|----------------------------|
-----------------------------|--10----------------|----------------------------|
--6h7h6-----5h6h5-----4h5h4--|--8-----------------|----------------------------|
---------0---------0---------|--------------------|----------------------------|

--18----18h21-18h21-18h21r------18h21h|
-----21-------------------------------|
--------------------------------------|
--------------------------------------|
--------------------------------------|
--------------------------------------|

--18------------------------------------------|
-----21-18-19-18h19h18------------------------|
-----------------------20-17h18h20--18h17-----|
------------------------------------------20--|
----------------------------------------------|
----------------------------------------------|

----------------------------------|
----------------------------------|
----------------------------------|
--17h18-20--17h20h17-17-----17/---|
----------------------------------|
----------------------------------|

----------------------------------------------|
----------------------------------------------|
----------------------------------------------|
------------------------------12h14h12--12-14-|
-----------12h13h15-12h13h14------------------|
--12h13h15------------------------------------|

------------------------------------12h13-12--|
-----------------12h13h12h15h12-15------------|
--12-12-14h12-14------------------------------|
----------------------------------------------|
----------------------------------------------|
----------------------------------------------|

--15h13h12-------------------------------------------|-------------------------|
-----------15h13h12h13h12----------------------------|-------------------------|
--------------------------14-11h12-14-14-12h11-14-12-|--11r---11--------11--5--|
-----------------------------------------------------|-------------------------|
-----------------------------------------------------|-------------------------|
-----------------------------------------------------|-------------------------|

----------------------|-----------------------------------|
----------------------|-----------------------------------|
--------------4h2---2b|---x-5-x-5-x-3-x-5-x-0-------------|
------------------5---|-----------------------3h2--5h3h2--|
----------------------|-----------------------------------|
----------------------|-----------------------------------|

-------------------------|--------------------|
-------------------------|--------------------|
-------------------------|--------------------|
-------------------------|--------------------|
--5h3h2--5h3h2--2r-------|------2--------x----|
-------------------------|--------------------|

--------------------------------------|
--------------------------------------|
--------------------------------------|
------11-----12---------13/12-----18--|
---------12-----13/-14--------14------|
--12----------------------------------|

-----------------------------------------------------|
--------------------------------------15h16h18-15h16h|
------------------------18--15h-16h18----------------|
--15h16h18-15h16h18-15-------------------------------|
-----------------------------------------------------|
-----------------------------------------------------|

-----15-16h15-18h15-16h15-19--------------------------|----------------------|
--18--------------------------15-16-16-15-15-17h15----|--------0-------------|
---------------------------------------------------15-|--17b---0-------------|
------------------------------------------------------|----------------------|
------------------------------------------------------|----------------------|
------------------------------------------------------|---------------x------|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------7----|
--------------------------------|-----------------------5----|
--4--4-4-4-4-4-4-5--4-4-4-4-4-4-|--6--4-4-4-4-4-4-7--4-------|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------7----|
--------------------------------|-----------------------5----|
--4--4-4-4-4-4-4-5--4-4-4-4-4-4-|--6--4-4-4-4-4-4-7--4-------|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------7----|
--------------------------------|-----------------------5----|
--4--4-4-4-4-4-4-5--4-4-4-4-4-4-|--6--4-4-4-4-4-4-7--4-------|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------7----|
--------------------------------|-----------------------5----|
--4--4-4-4-4-4-4-5--4-4-4-4-4-4-|--6--4-4-4-4-4-4-7--4-------|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------7----|
--------------------------------|-----------------------5----|
--4--4-4-4-4-4-4-5--4-4-4-4-4-4-|--6--4-4-4-4-4-4-7--4-------|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------7----|
--------------------------------|-----------------------5----|
--4--4-4-4-4-4-4-5--4-4-4-4-4-4-|--6--4-4-4-4-4-4-7--4-------|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|-----------------------4----|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|--3--1-1-1-1-1-1-4--1--2----|

--------------------------------|------------------|------------------|
--------------------------------|------------------|------------------|
--------------------------------|------------------|------------------|
--------------------------------|------------------|------------------|
--------------------------------|------------------|------------------|
--1--1-1-1-1-1-1-2--1-1-1-1-1-1-|------------------|------------------|

------------------|-------------------------------|
------------------|-------------------------------|
------------------|-------------------------------|
------------------|-------------------------------|
------------------|--2-------------------------3--|
------------------|--0--0-0-0-0-0-0-0-0-0-0-0--1--|

-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
--3-------------------------4--|--4------------------------------|
--1--0-0-0-0-0-0-0-0-0-0-0--2--|--2--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

-----------------------|-------------------------------|
-----------------------|-------------------------------|
-----------------------|-------------------------------|
-----------------------|-------------------------------|
-----------7------6----|--2-------------------------3--|
--1--0--1--5------4----|--0--0-0-0-0-0-0-0-0-0-0-0--1--|

-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
--3-------------------------4--|--4------------------------------|
